Our own controlled peptide line
Instead of reselling someone else's catalog, we bring in our own approved API and have it compounded to our spec at a controlled US facility — under our own brand (Next Gen Research). We own the source, the process, and the quality, which removes the two biggest risks in this market: supply chain and product safety.
Research-use notice: Products are supplied as research-grade materials for laboratory and research purposes only — not for human or veterinary use, and not intended to diagnose, treat, cure, or prevent any disease. Separate entity and supply chain from the telehealth and 503B lines.
Why we own the whole chain
Reselling means a vendor controls your quality, your pricing, and whether you can buy at all. Owning the line removes that — and makes quality the brand.
Supply-chain control
We own the API source and the production relationship — no vendor can cut us off, change the product, or move our pricing.
Quality & safety control
We own the spec, the testing, and the COAs on every lot — the opposite of the gray-market product this space is known for.
A real, owned asset
An owned, controlled line under our own brand is defensible and sellable — not a thin reseller margin.
Controlled end-to-end
From our own API to our own brand — every step is ours to control.
Our own API
We bring in our own approved raw API — we control the source.
Controlled compounding
Compounded to our spec at a controlled US facility — not a vendor's.
Tested & documented
Potency, purity & stability testing with matching COAs on every lot.
Our brand
Sold under our own line — we own the product, not a reseller relationship.
Fulfillment
Turnkey storefront, fulfillment, and logistics.
What the investment covers
~$400k brings US pharma-grade controlled peptides
- ✓Approved raw API sourcing + import
- ✓Controlled US compounding partner to our spec
- ✓Potency, purity & stability testing + COAs
- ✓Brand, storefront & order flow
- ✓Fulfillment & logistics setup
- ✓Per SKU: formulation, testing & first production run
Investment is a working range, finalized per SKU once the product list is set.
The product range
Candidate compounds for the line, with indicative market pricing. Final SKUs are selected and scoped at ~$20–30k each.
GLP-1 & Metabolic Management
| Compound | Dosage | Wholesale | Suggested Retail |
|---|---|---|---|
| GLP2-T | 10mg | $30.38 | $75 |
| GLP2-T | 20mg | $54.68 | $121.50 |
| GLP2-T | 30mg | $70.88 | $157.50 |
| GLP2-T | 60mg | $91.13 | $202.50 |
| GLP3-R | 10mg | $34.43 | $85 |
| GLP3-R | 20mg | $58.73 | $130.50 |
| GLP3-R | 30mg | $74.93 | $166.50 |
| GLP3-R | 60mg | $111.38 | $247.50 |
| Cagrilintide | 10mg | $48.60 | $120 |
| 5-Amino 1MQ | 50mg | $30.38 | $75 |
| MOTS-C | 40mg | $68.85 | $170 |
Recovery & Proprietary Blends
| Compound | Dosage | Wholesale | Suggested Retail |
|---|---|---|---|
| TB500 | 10mg | $38.48 | $95 |
| TB500 | 20mg | $58.73 | $145 |
| BPC-157 | 10mg | $26.33 | $65 |
| BPC-157 | 20mg | $38.48 | $95 |
| BPC / TB500 Blend | 5mg/5mg | $42.53 | $105 |
| BPC / TB500 Blend | 10mg/10mg | $70.88 | $175 |
| BPC-157 + TB500 Bundle | Bundle | $60.75 | $150 |
| MOTS-C + SS-31 Bundle | 40mg/50mg | $127.58 | $315 |
| LL-37 | 5mg | $30.38 | $75 |
| KPV | 10mg | $30.38 | $75 |
Growth Hormone Secretagogues
| Compound | Dosage | Wholesale | Suggested Retail |
|---|---|---|---|
| Tesamorelin / Ipamorelin Blend | 11mg/6mg | $62.78 | $155 |
| Tesamorelin + Ipamorelin Bundle | 10mg/10mg | $60.75 | $150 |
| CJC (no DAC) / Ipamorelin | 5mg/5mg | $30.38 | $75 |
| CJC (no DAC) | 5mg | $16.20 | $40 |
| Ipamorelin | 10mg | $30.38 | $75 |
| Sermorelin | 10mg | $34.43 | $85 |
| Tesamorelin | 10mg | $34.43 | $85 |
| Tesamorelin | 20mg | $54.68 | $135 |
Specialty, Cognitive & Longevity
| Compound | Dosage | Wholesale | Suggested Retail |
|---|---|---|---|
| Semax | 10mg | $20.25 | $50 |
| Selank | 10mg | $20.25 | $50 |
| DSIP | 10mg | $26.33 | $65 |
| Epithalon | 40mg | $66.83 | $165 |
| FOXO4 | 10mg | $78.98 | $195 |
| NAD+ | 1000mg | $66.83 | $165 |
| SS-31 | 50mg | $66.83 | $165 |
| GHK-Cu | 100mg | $34.43 | $85 |
| Glutathione | 1500mg | $46.58 | $115 |
| ARA-290 | 10mg | $26.33 | $65 |
| VIP | 10mg | $30.38 | $75 |
| Thymosin Alpha 1 | 10mg | $34.43 | $85 |
| PT-141 | 10mg | $18.23 | $45 |
| Oxytocin | 10mg | $18.23 | $45 |
| Melanotan 2 | 10mg | $16.20 | $40 |
| Kisspeptin | 10mg | $22.28 | $55 |
The research-only opportunity
Our own API, controlled US compounding, our brand — full supply-chain and quality control. ~$400k brings US pharma-grade controlled peptides; ~$20–30k per SKU.
