What the market charges — and where we win
The DTC telehealth market is large, crowded, and priced wide open. Here's the real, current cash-pay pricing across every lane our three brands compete in — and exactly where we sit. Verified June 2026.
On the numbers: Prices are public cash-pay monthly rates gathered from competitor sites and 2026 review aggregators. Ranges reflect dose and commitment tiers; many brands add separate membership or consult fees. Sources are listed at the bottom of this page.
Where our three brands land
Two premium brands (men's & women's) and a value weight-loss brand — each priced into a market that already exists, on a compounding cost a fraction of what every competitor pays.
Weight loss (GLP-1)
Our brand: Value Weight-Loss brandThe largest and most crowded lane. Public cash-pay pricing clusters at $99–$349/mo for compounded semaglutide and tirzepatide, often on top of a separate membership fee. The 2026 FDA crackdown thinned the field — Hims exited tirzepatide after its March 2026 Novo Nordisk settlement.
| Brand | Price /mo | What it buys | Model / caveat |
|---|---|---|---|
| Hims | $199/mo | Compounded semaglutide | Exited compounded tirzepatide after Mar 2026 Novo settlement |
| Ro | $145–199/mo | Compounded semaglutide | No compounded tirzepatide |
| Henry Meds | $199–449/mo | Semaglutide $199–349 · tirzepatide $299–449 | Plus a separate $49–99 consult fee |
| Mochi Health | $99–199/mo | Compounded sema $99 · tirz $199 | On top of a $79/mo membership |
| Ivim Health | $75–133/mo | Sema from $75 · tirz from $133 | 12-month commitment pricing + $75/mo membership |
| Eden | $249/mo | Compounded semaglutide | $149 first month, flat at every dose |
| Found | $299–399/mo | Coaching + medication bundle | Premium coaching-led model |
Where we win: We price semaglutide at $199 and tirzepatide at $299 — squarely mid-market — on a real 503A compounding cost of ~$44 and ~$57. That's 78–81% gross margin while undercutting Henry Meds and matching Hims, with no surprise consult fees.
Men's hormone (TRT)
Our brand: Premium Men's brandA fast-growing premium lane — Hims itself is pivoting here as GLP-1 margins compress. Most players split a monthly membership from the medication cost, or charge one flat all-in rate. Lab work is the recurring hook.
| Brand | Price /mo | What it buys | Model / caveat |
|---|---|---|---|
| Hone Health | $135–155/mo | Membership + injectable TRT | Medication ~$28/mo on top; 40+ biomarker panel |
| Fountain | $199/mo | Flat all-in (testosterone cream) | Covers at-home labs, consult, meds, follow-up |
| Hims | $99–199/mo | Enclomiphene (testosterone support) | Injectable/oral TRT slated for 2026 |
Where we win: Concierge positioning lets us sit at the top of the market on hormone optimization, performance, and sexual health — then cross-sell the peptide menu (sermorelin, PT-141, NAD+) into the same subscriber for a $2–3K basket LTV.
Women's hormone (HRT)
Our brand: Premium Women's brandMenopause and perimenopause care went mainstream in 2026. Cash-pay compounded bioidentical HRT runs roughly $35–199/mo; some players bill insurance, which fragments the pricing but slows the funnel.
| Brand | Price /mo | What it buys | Model / caveat |
|---|---|---|---|
| Winona | $73–199/mo | Compounded bioidentical HRT | Cash-pay only, flat-rate |
| Evernow | $35–49/mo | Menopause HRT membership | Budget tier; $35/mo on annual |
| Midi Health | $150–250/visit | Menopause care | Bills PPO insurance; copays can drop to $0–30 |
Where we win: A premium, cash-pay concierge brand — faster funnel than the insurance-billing players (Midi), higher touch than the budget tier (Evernow). Same shared backend, same peptide/longevity cross-sell.
Peptides (longevity & recovery)
Our brand: Cross-sell across all three brandsThe cross-sell engine. Telehealth peptide programs are all-in subscriptions at $79–395/mo. The 2026 peptide-'reclassification' headlines overstate the law: a PCAC advisory review of BPC-157, TB-500, MOTS-C, KPV, Semax, Epitalon and DSIP is set for July 23–24, 2026, with rulemaking still required after — and CJC-1295, ipamorelin, AOD-9604 and Thymosin α-1 were already voted down by PCAC in 2024. Status unresolved; not 'legal again.'
| Brand | Price /mo | What it buys | Model / caveat |
|---|---|---|---|
| Sermorelin (market) | $79–199/mo | All-in telehealth program | Boutique clinics charge up to $500/mo |
| PT-141 (market) | from $180/mo | Compounded bremelanotide | Vyleesi (branded) ~$99/box uninsured |
| NAD+ (market) | $165–395/mo | Subcutaneous injection | IV sessions run $299–1,650 each |
| BPC-157 (market) | $199–350/mo | All-in telehealth program | Specialist clinics up to $500/mo |
Where we win: Our compounding cost is a fraction of every clinic price below — sermorelin ~$35, PT-141 ~$29, NAD+ ~$49, BPC-157 ~$29. We acquire the patient once on GLP-1 or hormones, then layer peptides at 70–85% margin to lift lifetime value.
The long tail of peptides
Cross-sell engineBeyond GLP-1 and hormones, this is where the margin compounds. Specialty clinics charge $150–800 a month for the same peptides we source for $28–88. Each is a cross-sell into an already-acquired patient.
| Peptide | Our cost | Clinic price | Market range | Sold by | Margin* |
|---|---|---|---|---|---|
| BPC-157Under PCAC review · Jul '26 | $39 | $199 | $199–445/cycle | BeyondMD, Perfect B, Florida W/L | 80% |
| BPC-157 / TB-500 (Wolverine)Under PCAC review · Jul '26 | $49 | $439 | $439–795/cycle | Perfect B, Florida W/L | 89% |
| TB-500Under PCAC review · Jul '26 | $44 | $199 | $150–300/mo | Peptide clinics | 78% |
| CJC-1295 / IpamorelinInterim Cat-1 · rejected '24 | $49 | $399 | $148–675/mo | Concierge MD, Perfect B, El Paso M&W | 88% |
| SermorelinNot restricted | $35 | $199 | $96–500/mo | Eden, IVY RX | 82% |
| TesamorelinNot restricted | $88 | $233 | $150–300/mo | TRT Nation, Perfect B | 62% |
| MOTS-CUnder PCAC review · Jul '26 | $29 | $165 | $135–199/mo | Sky Health, Iowa IV | 82% |
| NAD+Not restricted | $49 | $199 | $165–395/mo | Peptide telehealth | 75% |
| PT-141 (bremelanotide)Not restrictedBranded Vyleesi $800–1,000/dose | $39 | $299 | $180–299/mo | Reset IV | 87% |
| Kisspeptin-10Not restricted | $36 | $79 | $58–99 | Core, Biotech | 54% |
| GHK-CuDeferred review · ~Feb '27 | $28 | $199 | ~$200–445/mo | Iowa IV, Healand | 86% |
| Thymosin Alpha-1Interim Cat-1 · rejected '24 | $37 | $199 | clinic Rx | BHRC, Desert Mobile | 81% |
| Semax / Selank / DSIPUnder PCAC review · Jul '26Semax & DSIP on the July 2026 PCAC agenda; rulemaking still required | $34 | $125 | $125–251 | RWA Center, Feel Peptides | 73% |
| GHRP-2 / GHRP-6Expected to stay restricted | $39 | $99 | +$75–150/mo (stack) | GH-peptide programs | 61% |
*Margin = (clinic price − our cost) / clinic price. Clinic price = a representative named competitor monthly rate; cycle-priced programs noted in the range. Research-line peptides today; several are moving into the 503A flow as Category-2 items reclassify.
The takeaway
The market sets the price. Our cost sets the margin.
Every brand above is paying a 503A pharmacy or distributor for the same compounds we source — at a fraction of the price they retail. We don't need to be the cheapest or the most premium; we price into the middle of an established market and keep 61–85% of every order. Three brands on one backend means one build funds three shots at that spread.
Sources (verified June 2026): telehealthally.com, trytrimi.com, U.S. News — GLP-1 providers, honehealth.com, bywinona.com, perfectb.com, conciergemdla.com, resetiv.com, tryeden.com — sermorelin, peptidenewsdigest.org, plus individual competitor sites linked in the tables above. Pricing changes frequently; figures are point-in-time and confirmed per launch.
Three brands, built for a proven market
Premium men's, premium women's, and a value weight-loss brand — built on one shared backend we run end-to-end.
